SE   Inn   SL  
   1  2  3  4  5  6    R  H  E
SOUTHEASTERN             0 0 0
SOUTH LEXINGTON             0 0 0
  0   Final   0
 
Last play: TACKETT grounded out to p (0-0).
 SOUTHEASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DRAPER 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HATMAKER ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JAMES 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
VANDERPLAATS dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  EDMONDS rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AVENT c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TACKETT cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BIVENS 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ESENBOCK lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
STOUT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JACKSON rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
STOUT L   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
JACKSON   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
ESENBOCK   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -