SE   Inn   SL  
   1  2  3  4  5  6    R  H  E
SOUTHEASTERN             0 0 0
SOUTH LEXINGTON             0 0 0
  0   Final   0
 
Last play: TACKETT grounded out to p (0-0).
 SOUTH LEXINGTON  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KEARNS cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  TYREE lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
SIMPSON ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  WILKINS cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
ORBERSON c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
CUTWRIGHT p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BOUNDS 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BINDER rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  NAPIER 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
REEVES dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BIDDLE 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TALWALKAR lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
GRIFFITH 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
CUTWRIGHT   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -  
ORBERSON   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0   -