Beckley   Inn   Plain  
   1  2  3  4  5  6  7    R  H  E
BECKLEY 3 5 2 - - - - 10 7 1
PLAINFIELD 0 0 - - - - - 0 0 3
10   3   0  
 
Last play: BAUME to p for DUESCHLE.
 BECKLEY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
TYLER WILHITE ss 1 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
DEGAN WILLIAMS 1b 2 2 2 4   0 0 1   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
BRADY WILLIAMS p 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
PRICE,GAGE c 2 1 0 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 0 0   0
AUSTIN LONG rf 1 1 1 2   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
GALLAHER,DREW 3b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   1
GRAY,JACKSON cf 2 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
JUSTIN WILLIAMS dh 2 1 1 2   0 0 1   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
KEITH,BRAYDEN 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
JAX ADAMS lf 0 1 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 10 7 8   1 0 2   3 2   3 0 0 0 0 0   2 2 0   6 2 1   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BRADY WILLIAMS   2.0 0 0 0 1 3   0 1 0 0 0 0   0 0 0   6 8   0 3