Slred   Inn   Cville  
   1  2  3  4  5  6    R  H  E
SOUTH LEXINGTON RED 4 1 9 0     14 13 0
CAMPBELLSVILLE 1 0 0 0     1 3 1
14   Final   1  
 
Last play: HOWARD struck out swinging.
 SOUTH LEXINGTON RED  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HOUSTON HANDSHOE 2b 3 2 3 4   2 0 1   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
BRADY TOMAZIC c 3 2 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 1 0   0
GRADY WILLIAMS ss 2 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 1 0   0
JOHN COOPER SAWYER p 2 2 2 4   0 0 1   1 0   0 0 0 0 0 0   0 0 0   0 3 0   0
JACE SIMMONS rf/cf 2 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   1
COOPER KEARNS lf 2 1 1 2   1 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  BRADY KALLOP ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SHELBY JOHNSON dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  KADEN LESTER ph/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
HUNTER BLACKERBY cf 2 1 1 2   0 1 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  COLBY GRAY ph 0 0 0 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
TRIP LATHRAM 1b 2 2 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   6 0 0   1
JAKE MILLERD 3b 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 14 13 13   3 1 2   5 6   1 0 0 0 0 0   3 0 0   12 6 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOHN COOPER SAWYER W   4.0 3 1 1 1 2   1 1 0 0 0 0   1 0 0   14 16   4 5