Beckley   Inn   Plain  
   1  2  3  4  5  6  7    R  H  E
BECKLEY 3 5 2 - - - - 10 7 1
PLAINFIELD 0 0 - - - - - 0 0 3
10   3   0  
 
Last play: BAUME to p for DUESCHLE.
 PLAINFIELD  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DALTON HOOD c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
RAEDYN PHILLIPS lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
PEYTON HOUCHEN p 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 2   0
  ELI BAUME p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JETT ROARK 3b 0 0 0 0   0 0 0   0 0   1 0 0 0 1 0   0 0 0   1 1 0   0
LUKE MORGAN ss 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   1 0 0   0
SAWYER STEARLEY 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
EVAN DUESCHLE 1b/dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 1   0
JACK PAVUK rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
TRISTAAN ABEL cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TREY FISHER 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 6 0 0 0   0 0 0   1 3   1 0 0 0 1 0   0 3 0   6 3 3   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PEYTON HOUCHEN   2.0 7 10 5 3 2   3 0 0 0 0 0   1 0 2   15 18   2 2  
ELI BAUME   0.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   0 0   0 0