Slred   Inn   Cville  
   1  2  3  4  5  6    R  H  E
SOUTH LEXINGTON RED 4 1 9 0     14 13 0
CAMPBELLSVILLE 1 0 0 0     1 3 1
14   Final   1  
 
Last play: HOWARD struck out swinging.
 CAMPBELLSVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
WILL LANDIS c 1 1 0 0   0 0 0   0 0   1 0 0 0 1 0   0 1 0   5 1 0   0
BRAXTON VEACH p/3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
KAIDEN HILL ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 1   0
BRAYLON RAILLEY cf/p 2 0 2 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
PAXTON DAVIS lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  JACE GRAY ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
KADEN JACKSON 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 1 0   0
  RYKER PATTERSON p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  JACE BRUCE cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
GRANT HOWARD 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   2
AUSTIN RICHARDS 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
LANDRY BROWN rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 14 1 3 1   1 0 0   1 2   1 0 0 0 1 0   4 5 0   12 5 1   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
BRAXTON VEACH L   2.0 9 7 7 1 1   0 0 0 0 0 0   2 0 1   13 14   2 0  
RYKER PATTERSON   0.1 3 5 5 2 0   0 0 0 0 0 0   1 1 0   4 6   1 0  
BRAYLON RAILLEY   1.2 1 2 1 2 5   3 0 0 0 0 0   0 0 1   7 9   0 0