Rockies   Inn   Braves  
   1  2  3  4  5  6  7    R  H  E
ROCKIES 0 0 0 0 2 0 0 2 6 1
BRAVES 0 0 0 0 1 0 0 1 2 2
2   Final   1  
 
Last play: REUCROFT struck out looking (0-2).
 ROCKIES  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BRIGGS WADE ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 4 0   0
COLIN SERAFINI c 2 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   8 0 1   0
MILES OWENS 2b 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
JOHN BURNS 1b 3 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   9 0 0   2
CONNOR BLANTON dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 0 0   2
JACKSON FORD 3b/p 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   0 3 0   0
BENTON DYER cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
REED MOSS p/3b 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0
COLE KISER rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
  LIAM ROLFES rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
  MASON HARRIS rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
T. SCHROEDER STEIN lf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  TANNER STILZ lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 2 6 0   0 0 0   2 12   1 0 0 0 0 0   4 4 0   21 8 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
REED MOSS   3.0 0 0 0 2 4   1 0 0 0 0 0   0 0 0   9 11   0 5   40  
JACKSON FORD W   4.0 2 1 0 3 4   1 0 0 1 0 0   1 0 0   13 17   5 3   62