Rockies   Inn   Braves  
   1  2  3  4  5  6  7    R  H  E
ROCKIES 0 0 0 0 2 0 0 2 6 1
BRAVES 0 0 0 0 1 0 0 1 2 2
2   Final   1  
 
Last play: REUCROFT struck out looking (0-2).
 BRAVES  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RHETT WILLIAMS ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 1 0   0
KELLEN WATTS c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   12 0 0   0
LUCAS SALYER p/2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 1 0   0
DALLAS DAWSON 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 1 2   0
JORDAN WILLIAMS 1b/lf 3 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 1 0   3 0 0   3
RYAN BACK 2b/rf 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 0 0   0
ELIAS GONZALEZ cf 1 1 0 0   0 0 0   2 0   2 0 0 0 0 1   0 1 0   1 0 0   0
MALCOLM REUCROFT rf/2b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   2 2 0   2
ELI GRIGSBY dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  WILL PEARCY dh/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
LUCAS TODD lf/1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
  JAKE GLASSCOCK lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Totals 22 1 2 0   1 0 0   5 8   2 0 1 0 0 1   5 8 0   21 5 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LUCAS SALYER L   5.0 6 2 0 2 8   3 0 0 0 0 0   0 0 0   22 24   3 3   79  
RYAN BACK   2.0 0 0 0 0 4   0 0 0 0 0 0   0 0 0   6 6   1 1   30