Okolona   Inn   EVER  
   1  2  3  4  5  6  7    R  H  E
OKOLONA 0 3 2 0 0 5 0 10 13 7
EVERGREEN PARK 3 0 0 1 4 2 1 11 9 4
  10   Final   11
 
Last play: BURKE doubled to left field, RBI; WEBER scored, unearned.
 OKOLONA  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HOLDEN ZIMMERMAN 1b 5 0 1 1   0 0 0   0 2   0 0 0 0 0 0   1 1 0   5 1 0   4
JORDAN ROBINSON cf 4 1 2 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   2 0 0   0
HUNTER CHESHER ss 4 1 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   4 0 1   0
CHRISTOPHER EVANS 3b 5 1 1 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   2 5 1   4
JAYCE REDMON p/2b 4 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 2   1
WILLIE JAMES c 4 3 3 3   0 1 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
JAYDEN CALDWELL lf 4 1 2 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   0
MIKEY DAVIS 2b/p 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
EVAN TATE rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
  ADAM FLENER rf 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  KAIL WEISS rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 10 13 9   0 1 0   2 14   0 0 0 0 0 0   3 4 0   18 8 7   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JAYCE REDMON   3.1 5 4 2 0 0   2 2 0 0 0 0   0 0 0   16 18   3 5  
MIKEY DAVIS L   2.2 4 7 4 3 1   8 1 0 0 0 0   1 0 0   16 20   5 2