Okolona   Inn   EVER  
   1  2  3  4  5  6  7    R  H  E
OKOLONA 0 3 2 0 0 5 0 10 13 7
EVERGREEN PARK 3 0 0 1 4 2 1 11 9 4
  10   Final   11
 
Last play: BURKE doubled to left field, RBI; WEBER scored, unearned.
 EVERGREEN PARK  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LUKE McKEOWN rf/cf 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 0   0
MICHAEL MALONEY 3b/dh 3 3 3 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 2   0
RYAN KOLASA cf/p 3 3 2 1   0 0 0   1 0   1 0 0 0 0 0   0 1 1   0 0 0   0
CHARLES HARMON c 3 2 1 2   0 0 0   0 0   0 0 0 0 1 0   1 0 0   14 0 0   0
QUINN CORLEY 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
  MICHAEL GRUBER 3b/p 2 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 1   0
RYAN TASSONE lf 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
SHEA WEBER 2b 4 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 1 1   1
PATRICK MORAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 1 0   0
  CONOR BURKE 1b 3 0 2 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 0   0
TIMOTHY BURNS dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  JACK SHALVIS rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
BENJAMIN ELLIOTT ss 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 2 0   3
Totals 32 11 9 6   1 0 0   3 1   1 0 0 0 3 0   8 7 1   21 4 4   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
PATRICK MORAN   3.0 7 5 0 1 5   1 0 0 0 0 0   0 0 0   18 19   2 2  
RYAN KOLASA   2.1 6 5 4 1 6   3 0 0 0 0 0   0 1 0   15 16   1 0  
MICHAEL GRUBER W   1.2 0 0 0 0 3   1 0 0 0 0 0   0 0 0   5 5   0 2