Hender   Inn   Nlaurel  
   1  2  3  4  5  6  7    R  H  E
HENDERSON COUNTY 2 3 1 4 1     11 12 1
NORTH LAUREL 0 0 0 0 0     0 3 3
11   Final   0  
 
Last play: SAMS lined into double play 1b unassisted (0-0); KEEN out on the play.
 HENDERSON COUNTY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ALYSE ROLLINGS lf 4 2 1 0   1 0 0   0 0   0 0 0 0 0 0   0 3 0   2 0 0   1
TAYLOR TROUTMAN 1b 3 3 1 1   0 1 0   1 0   0 0 0 0 0 0   0 2 0   5 0 0   3
HALLIE MCCRACKEN c 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   5 1 0   0
  ADDISON DUNCAN pr 0 2 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
ANNA KEMP p 3 0 2 4   1 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  JANYLA LOCHER pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
AYDEN BENNETT 2b 4 2 1 1   0 1 0   0 0   1 0 0 0 0 0   1 1 0   0 1 0   1
SANIYA SHIELDS rf 4 1 2 1   0 0 0   0 1   2 0 0 0 0 0   0 1 0   0 0 0   0
MAGGIE GROGAN ss 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   0 2 0   1 0 1   2
MACKENZIE BURCZYK dp 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
AZAYAH HALL 3b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
AUBREY RISLEY cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 32 11 12 9   3 2 0   3 2   4 0 0 0 0 0   3 10 0   15 2 1   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
ANNA KEMP W,24-1   5.0 3 0 0 1 6   0 0 0 0 0 0   1 0 0   18 19   7 1   70