Bluegras   Inn   Nlaurel  
   1  2  3  4  5  6    R  H  E
BLUEGRASS BLUE 0 0 0 3     3 4 2
NORTH LAUREL 5 1 6 1     13 12 4
  3   Final   13
 
Last play: GILLIAM singled to shortstop, RBI; WOODS advanced to second; WOODYARD scored.
 NORTH LAUREL  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
EASTON ALLEN p/rf 3 0 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   0
BRODY BURGESS c 2 1 0 1   0 0 0   1 1   0 0 0 0 0 0   0 0 0   4 0 0   0
ENRIQUE CAMPOS cf 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   1
LAKE WOODYARD 1b 3 2 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
HUNTER WARREN ss 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 1 1   3
COOPER WHITIS 3b 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 1   0
MASON WOODS 2b 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 1 0   3 2 0   0
GABE GILLIAM dh 1 1 1 1   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0
TUCKER PARMAN dh 2 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
JASE PRINCE lf 1 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 0 1   2
LANDON BALES dh 1 2 1 2   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
WESTON REID rf/p 1 1 1 1   0 0 0   1 0   1 0 0 0 0 0   0 0 0   1 0 1   0
Totals 25 13 12 11   0 0 0   6 1   1 0 0 0 1 0   5 5 0   12 5 4   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
EASTON ALLEN W   2.2 1 0 0 1 3   2 0 0 0 0 0   0 0 0   10 11   1 4  
WESTON REID   1.1 3 3 0 0 1   0 0 0 0 0 0   0 0 0   9 9   2 1