![]() |
SL | Inn | SE | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
0 | 2 | 0 | | ||||||||||||||||||||||||||||||||||||||||||||||
Last play: SAATMAN grounded out to 3b; JACKSON advanced to third. |
Play-by-Play | |||
SOUTH LEXINGTON 1st | |||
ARLEDGE reached on an error by ss. | |||
FRYE flied out to lf. | |||
HANLEY struck out looking. | |||
BURTON struck out looking. | |||
0 runs, 0 hits, 1 error, 1 LOB. | |||
SOUTHEASTERN 1st | |||
STAFFORD flied out to rf. | |||
DILLOW singled. | |||
TACKETT reached on a fielder's choice; DILLOW out at second 3b to 2b. | |||
B HERSHEY singled; TACKETT advanced to second. | |||
ESENBOCK reached on a fielder's choice; B HERSHEY out at second 2b to ss. | |||
0 runs, 2 hits, 0 errors, 2 LOB. | |||
SOUTH LEXINGTON 2nd | |||
FOSTER grounded out to ss. | |||
HOWARD flied out to rf. | |||
UHLS struck out swinging. | |||
0 runs, 0 hits, 0 errors, 0 LOB. | |||
SOUTHEASTERN 2nd | |||
JACKSON doubled. | |||
SAATMAN grounded out to 3b; JACKSON advanced to third. | |||
0 runs, 1 hit, 0 errors, 1 LOB. |
HAYDEN ARLEDGE |
WOODS FRYE |
DEZ HANLEY |
BRAYDON BURTON |
CHAP FOSTER |
JAXSON HOWARD |
JACOB UHLS |
TONY PINCZEWSKI |
TYLER WASHBURN |
At bat: #18 lf - NATE HERSHEY | (0-0) |
COOPER JACKSON |
SOUTH LEXINGTON |
## | Pos | Player | ||
1. | 7 | rf | HAYDEN ARLEDGE | |
2. | 28 | p | WOODS FRYE | |
3. | 3 | 3b | DEZ HANLEY | |
4. | 11 | ss | BRAYDON BURTON | |
5. | 9 | c | CHAP FOSTER | |
6. | 23 | cf | JAXSON HOWARD | |
7. | 0 | 1b | JACOB UHLS | |
| 8. | 22 | lf | TONY PINCZEWSKI |
9. | 2 | 2b | TYLER WASHBURN | |
SOUTHEASTERN |
## | Pos | Player | ||
1. | 21 | ss | SEAN STAFFORD | |
2. | 20 | cf | JACKSON DILLOW | |
3. | 2 | p | CLARK TACKETT | |
4. | 5 | 1b | BEN HERSHEY | |
5. | 11 | 3b | JOE ESENBOCK | |
6. | 28 | 2b | COOPER JACKSON | |
7. | 17 | c | LUCAS SAATMAN | |
UP | 8. | 18 | lf | NATE HERSHEY |
9. | 10 | rf | TREVOR MASKOS | |
10. | 7 | BO GOODWIN | ||
Pitcher: | FRYE |
Batter: | N HERSHEY |
Count: | 2-1 |
Outs: | 1 |
On 1st: | - |
On 2nd: | - |
On 3rd: | JACKSON |
Date: Jul 08, 2018
Site: Lexington KY
Stadium: Shillito Warner
Umpires:
Start: 5:10
Weather: