Sbend   Inn   SE  
   1  2  3  4  5  6    R  H  E
SOUTH BEND EASTSIDE 0 1 0 1 0 0 2 4 2
SOUTHEASTERN 2 1 0 0 0 X 3 7 1
  2   Final   3
 
Last play: VAIL grounded out to p.
 SOUTHEASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HUDSON THACKER ss/p 2 1 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 2 0   0
LINCOLN GAYHEART 2b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 2 0   1 1 0   0
JOSEPH MATTINGLY p/ss 2 1 1 0   0 0 0   1 0   0 1 0 0 0 0   1 0 0   0 3 0   0
HAYES PETERS dh 3 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
WILLIAM TURNER cf 2 0 0 0   0 0 0   1 0   1 0 0 0 0 0   1 1 0   1 0 0   0
BEAUX VanGUILDER 3b 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
KENDALL ANNETTS lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   2
  ABRAM COMBS ph 0 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 0 0   0 0 0   0
JACK SCHWING rf 2 1 1 0   0 0 0   1 0   1 0 0 0 0 0   0 1 0   0 0 0   3
ELI CARRIER 1b 2 0 1 1   0 0 0   0 0   0 0 0 0 0 0   1 0 0   8 0 0   2
JOJO RAGLAND c 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   3 0 0   0
  NOAH SEXTON c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Totals 21 3 7 2   0 0 0   6 0   2 1 1 0 0 2   5 9 0   18 7 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JOSEPH MATTINGLY   2.0 0 1 0 3 0   0 0 0 0 0 0   0 0 0   6 9   2 3  
HUDSON THACKER W   4.0 4 1 1 2 4   0 0 0 0 0 0   0 0 0   16 18   2 6