BG   Inn   Harrison  
   1  2  3  4  5  6  7    R  H  E
BLUEGRASS 1 0 0 0 0 0 3 4 8 2
HARRISON COUNTY 0 0 0 1 0 0 1 2 4 0
4   Final   2  
 
Last play: CRAECRAFT struck out swinging (1-2).
 BLUEGRASS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
MATTHEW SMITH lf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
MICAH HUGHES 3b/p 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   0 4 0   1
NOLAN LOWE p/ss 3 0 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   0
HAYDEN WARD ss/p 3 1 1 2   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 1   0
HAGAN BUCKINGHAM 1b 3 1 2 2   0 0 1   0 1   0 0 0 0 0 0   0 0 0   6 1 0   1
TUCKER OAKLEY rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 1   1
DARIEN WALLING cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   0
BENTLEY ADAMS c 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   10 0 0   0
THOMAS ZAKOWSKI 2b 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
DIEGO VAQUERA dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   3
JAYDON PATTERSON dh/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
BRYCE JOHNSON dh 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Totals 29 4 8 4   1 0 1   2 9   0 0 0 0 0 0   4 8 0   21 7 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
NOLAN LOWE   5.2 2 1 0 2 9   0 1 0 0 0 0   0 0 0   20 23   1 7   90  
HAYDEN WARD   0.0 0 0 0 1 0   0 0 0 0 0 0   0 0 0   0 1   0 0   4  
MICAH HUGHES W   0.1 1 0 0 0 0   1 0 0 0 0 0   0 0 0   2 2   1 0   6  
JAYDON PATTERSON S   1.0 1 1 1 0 2   0 0 0 0 0 0   1 0 0   5 5   0 1   21