BG   Inn   Eastern  
   1  2  3  4  5  6    R  H  E
BLUEGRASS 0 0 1       1 1 6
EASTERN 13 5 X       18 15 0
  1   Final   18
 
Last play: WEBER struck out swinging.
 EASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
HARBOUR MCCAULEY 2b 2 3 2 1   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 2 0   0
KINGSTON HUDSPETH cf 3 2 2 1   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
MAX FLETCHER ss 2 1 1 3   0 0 0   0 0   0 0 0 1 0 0   0 1 0   1 1 0   0
GRAHAM DUNCAN p 2 1 1 1   0 1 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
BANKS WILKINSON rf 3 1 2 2   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
CASH JOHNSON lf 2 1 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BRADY WHELAN c 2 1 1 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   4 0 0   3
TONY BRUGGEMAN 3b/dh 2 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
TANNER SMITH 1b 2 2 2 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
TYLER DAVIES dh/lf 1 2 1 2   1 0 0   1 0   1 0 0 0 0 0   0 0 0   0 0 0   0
HANK WATTS dh/3b 1 1 0 1   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
OWEN DINEEN dh 2 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 18 15 15   4 1 0   2 1   1 0 0 1 2 0   3 2 0   9 4 0   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
GRAHAM DUNCAN W,1-0   2.0 0 0 0 1 4   0 0 0 0 0 0   0 0 0   6 7   0 2  
TYLER DAVIES   1.0 1 1 1 3 1   1 0 0 0 0 0   0 0 0   4 7   0 2