PIKE   Inn   JESS  
   1  2  3  4  5  6    R  H  E
PIKEVILLE 0 0 - - - - 0 1 0
JESSAMINE COUNTY 2 - - - - - 2 0 0
  0   2   2
 
Last play: SULLIVAN out at third c to 3b, caught stealing.
 PIKEVILLE  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
BARON CRUM cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
CADEN COLE c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
AYDEN JUSTICE p 1 0 1 0   0 0 0   0 0   2 0 0 0 0 0   0 0 0   0 0 0   0
GREYSON AKERS 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   1
JAXON SCOTT ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
KAM SULLIVAN 2b 0 0 0 0   0 0 0   1 0   0 1 0 0 0 0   0 0 0   0 0 0   0
WILL KEENE 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
COLE PINSON rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BLAKE MARNARD lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 6 0 1 0   0 0 0   1 2   2 1 0 0 0 0   3 0 0   3 1 0   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
AYDEN JUSTICE   1.0 0 2 2 2 0   0 0 0 0 0 0   0 0 0   4 6   1 2   23