Warren   Inn   Eastern  
   1  2  3  4  5  6    R  H  E
WARREN COUNTY SOUTH 0 0 0 2 0 0 2 5 1
EASTERN 1 3 3 0 0 X 7 8 1
  2   Final   7
 
Last play: SHANK fouled out to 1b.
 EASTERN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
RHODES McCULLOUGH cf 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   0 0 0   0
ELI SCOTT ss 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 1   0
JOHN COOPER SAWYER lf/p 2 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   0 1 0   0
MATT SCHLARMAN 1b 3 1 2 1   2 0 0   0 1   0 0 0 0 0 0   0 0 0   6 0 0   2
HENRY WARNER 3b 2 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 0   1
SAMMY GILES rf/lf 0 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   2 0 0   0
BRADY NAHRA dh 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
JACK CLICKNER p/rf 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
BENJAMIN WARNER c 2 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   8 1 0   0
PARKER OAKLEY dh 2 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
CARTER MACK dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
JAKE BOWLES 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 2 0   1
Totals 23 7 8 3   3 0 0   5 7   0 0 0 0 0 0   3 5 0   18 6 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
JACK CLICKNER W   3.1 5 2 2 2 6   0 0 0 0 0 0   2 0 0   16 18   2 2  
JOHN COOPER SAWYER   2.2 0 0 0 3 3   2 0 0 0 0 0   0 0 0   7 10   1 3