| 3rd Quarter Play-by-Play |
| Pld | 1-G | on Eastern09 | Start of 3rd quarter, clock 12:00, PLD ball on PLD40. |
| | Drive: 5 plays, 39 yards, TOP 0:36 |
| | | LANE HILL kickoff 29 yards to the EASTERN31, JACOB BILLER return 12 yards to the EASTERN43 (JORDAN WILKINS). |
| Eastern | 1-10 | on Eastern43 | EASTERN drive start at 11:50. |
| Eastern | 1-10 | on Eastern43 | TANNER EVANS pass complete to TRE HARRISON for 22 yards to the PLD35, 1ST DOWN EASTERN (BLAKE MARTIN). |
| Eastern | 1-10 | on Pld35 | PENALTY EASTERN IB 15 yards to the 50 yardline. |
| Eastern | 1-25 | on Eastern50 | TRE HARRISON rush for 3 yards to the PLD47 (RAHEEM WRIGHT). |
| Eastern | 2-22 | on Pld47 | TANNER EVANS pass incomplete. |
| Eastern | 3-22 | on Pld47 | TANNER EVANS pass complete to BRIAN SPAULDING for 9 yards to the PLD38 (FRANCO VENTURA). |
| Eastern | 4-13 | on Pld38 | TANNER EVANS pass incomplete to TRE HARRISON (BLAKE MARTIN). |
| | Drive: 5 plays, 19 yards, TOP 2:00 |
| Pld | 1-10 | on Pld38 | PAUL LAWRENCE DUNBAR drive start at 09:50. |
| Pld | 1-10 | on Pld38 | BLAKE MARTIN rush for 8 yards to the PLD46 (CALEB McMAHAN). |
| Pld | 2-2 | on Pld46 | BLAKE MARTIN pass incomplete to BRANDYN DUNCAN (LATEEF COX). |
| Pld | 3-2 | on Pld46 | J ARMSTRONG rush for no gain to the PLD46 (CALEB McMAHAN). |
| Pld | 4-2 | on Pld46 | JOHN TETTERTON punt 31 yards to the EASTERN23, BRIAN SPAULDING return 13 yards to the EASTERN36 (BRANDYN DUNCAN). |
| | Drive: 3 plays, 8 yards, TOP 1:42 |
| Eastern | 1-10 | on Eastern36 | EASTERN drive start at 08:08. |
| Eastern | 1-10 | on Eastern36 | TANNER EVANS pass complete to TRE HARRISON for 3 yards to the EASTERN39 (RAHEEM WRIGHT). |
| Eastern | 2-7 | on Eastern39 | RYAN WATKINS rush for 4 yards to the EASTERN43 (EMORY THOMPSON). |
| Eastern | 3-3 | on Eastern43 | TANNER EVANS pass incomplete to TRE HARRISON. |
| Eastern | 4-3 | on Eastern43 | MICHAEL BRYER punt 35 yards to the PLD22, fair catch by BLAKE MARTIN. |
| | Drive: 3 plays, 7 yards, TOP 0:50 |
| Pld | 1-10 | on Pld22 | PAUL LAWRENCE DUNBAR drive start at 07:18. |
| Pld | 1-10 | on Pld22 | BLAKE MARTIN pass incomplete to J ARMSTRONG. |
| Pld | 2-10 | on Pld22 | BLAKE MARTIN pass intercepted by BEAU BILLER at the PLD43, BEAU BILLER return 11 yards to the PLD32 (TEAM). |
| | Drive: 2 plays, 0 yards, TOP 0:14 |
| Eastern | 1-10 | on Pld32 | EASTERN drive start at 07:04. |
| Eastern | 1-10 | on Pld32 | RYAN WATKINS rush for 6 yards to the PLD26 (LOGAN HILL). |
| Eastern | 2-4 | on Pld26 | TANNER EVANS pass complete to AUSTIN KESSLER for 7 yards to the PLD19, 1ST DOWN EASTERN (ISAIH OLIGE). |
| Eastern | 1-10 | on Pld19 | TANNER EVANS pass incomplete to AUSTIN KESSLER. |
| Eastern | 2-10 | on Pld19 | TANNER EVANS pass complete to BRIAN SPAULDING for 11 yards to the PLD8, 1ST DOWN EASTERN (EMORY THOMPSON). |