| 4th Quarter Play-by-Play |
| High | 3-1 | on Lchs48 | Start of 4th quarter, clock 12:00. |
| High | 3-1 | on Lchs48 | [SHOT], PATRICK TOWLES rush for 4 yards to the LCHS44, 1ST DOWN HIGH (ANTHONY KERSEY). |
| High | 1-10 | on Lchs44 | [SHOT], ZACH HARRIS rush for 6 yards to the LCHS38 (ALEX NASH). |
| High | 2-4 | on Lchs38 | [SHOT], ZACH HARRIS rush for 1 yard to the LCHS37 (OSCAR MELENDEZ). |
| High | 3-3 | on Lchs37 | [SHOT], PATRICK TOWLES rush for loss of 4 yards to the LCHS41 (ALEX NASH). |
| High | 4-7 | on Lchs41 | [SHOT], timeout HIGHLANDS, clock 09:34. |
| High | 4-7 | on Lchs41 | [SHOT], PATRICK TOWLES pass complete to J COLLINSWORTH for 6 yards to the LCHS35 (DEREK HAYDEN), PENALTY HIGH holding 9 yards to the 50 yardline, NO PLAY. |
| High | 4-16 | on High50 | JAKE TRUE punt 33 yards to the LCHS17, downed. |
| | Drive: 6 plays, 7 yards, TOP 3:39 |
| Lchs | 1-10 | on Lchs17 | LEXINGTON CATHOLIC drive start at 09:06. |
| Lchs | 1-10 | on Lchs17 | KYLE BOLIN rush for 3 yards to the LCHS20 (BRAD ROUSE). |
| Lchs | 2-7 | on Lchs20 | [SHOT], KYLE BOLIN pass complete to MARCELIS LOGAN for 20 yards to the LCHS40, 1ST DOWN LCHS, out-of-bounds (DEVIN BRUNS). |
| Lchs | 1-10 | on Lchs40 | PENALTY HIGH personal foul 15 yards to the HIGH45, 1ST DOWN LCHS. |
| Lchs | 1-10 | on High45 | [SHOT], KYLE BOLIN pass incomplete to DAVID BOUVIER. |
| Lchs | 2-10 | on High45 | [SHOT], KYLE BOLIN pass incomplete to ADAM BUSH. |
| Lchs | 3-10 | on High45 | [SHOT], KYLE BOLIN pass complete to C.ZIMMERMAN for 9 yards to the HIGH36 (CHAD BOWDEN). |
| Lchs | 4-1 | on High36 | KYLE BOLIN rush for 2 yards to the HIGH34, 1ST DOWN LCHS (SAM CHAMBERS). |
| Lchs | 1-10 | on High34 | [SHOT], KYLE BOLIN pass complete to DAVID BOUVIER for 34 yards to the HIGH0, 1ST DOWN LCHS, TOUCHDOWN, clock 07:05. |
| | | JAKE PUMPHREY kick attempt good. |
| HIGHLANDS 35, LEXINGTON CATHOLIC 21 |
| | Drive: 7 plays, 83 yards, TOP 2:03 |
| | | JAKE PUMPHREY kickoff 7 yards to the LCHS47, DONOVAN McCOY return 0 yards to the LCHS47. |
| High | 1-10 | on Lchs47 | HIGHLANDS drive start at 07:03. |
| High | 1-10 | on Lchs47 | [SHOT], PATRICK TOWLES rush for 23 yards to the LCHS24, 1ST DOWN HIGH (ADAM WACHS). |
| High | 1-10 | on Lchs24 | [SHOT], JAKE TRUE rush for 5 yards to the LCHS19, out-of-bounds (CASEY LEBRUN;COREY MESMER). |
| High | 2-5 | on Lchs19 | PATRICK TOWLES rush for 2 yards to the LCHS17 (JORDAN ARTRIP). |
| High | 3-3 | on Lchs17 | [SHOT], PATRICK TOWLES rush for 9 yards to the LCHS8, 1ST DOWN HIGH (DEREK HAYDEN). |
| High | 1-G | on Lchs08 | ZACH HARRIS rush for 6 yards to the LCHS2 (CASEY LEBRUN). |
| High | 2-G | on Lchs02 | [SHOT], ZACH HARRIS rush for 1 yard to the LCHS1 (JOSH MESMER;ALEX NASH). |
| High | 3-G | on Lchs01 | [SHOT], PATRICK TOWLES rush for 1 yard to the LCHS0, TOUCHDOWN, clock 04:11. |
| | | CARTER NEW kick attempt good. |
| HIGHLANDS 42, LEXINGTON CATHOLIC 21 |
| | Drive: 7 plays, 47 yards, TOP 2:54 |
| | | LUKE BROCKETT kickoff 23 yards to the LCHS37, downed. |
| Lchs | 1-10 | on Lchs37 | LEXINGTON CATHOLIC drive start at 04:09. |
| Lchs | 1-10 | on Lchs37 | [SHOT], KYLE BOLIN pass complete to ADAM BUSH for 1 yard to the LCHS38 (SAM CHAMBERS). |
| Lchs | 2-9 | on Lchs38 | [SHOT], KYLE BOLIN rush for loss of 10 yards to the LCHS28, fumble by KYLE BOLIN recovered by LCHS MARCELIS LOGAN at LCHS23. |
| Lchs | 3-24 | on Lchs23 | [SHOT], KYLE BOLIN pass complete to MARCELIS LOGAN for 9 yards to the LCHS32 (JOSH QUILLEN). |
| Lchs | 4-15 | on Lchs32 | [SHOT], KYLE BOLIN pass complete to ADAM BUSH for 7 yards to the LCHS39. |
| | Drive: 4 plays, 2 yards, TOP 2:09 |
| High | 1-10 | on Lchs39 | HIGHLANDS drive start at 02:00. |
| High | 1-10 | on Lchs39 | [SHOT], ZACH HARRIS rush for no gain to the LCHS39 (JOSH MESMER;TREY MATTINGLY). |
| High | 2-10 | on Lchs39 | [SHOT], ZACH HARRIS rush for 7 yards to the LCHS32 (DEREK HAYDEN). |
| High | 3-3 | on Lchs32 | [SHOT], JAKE TRUE rush for 7 yards to the LCHS25, 1ST DOWN HIGH (JOSH MESMER;JORDAN ARTRIP). |
| High | 1-10 | on Lchs25 | TEAM rush for no gain to the LCHS25. |
| High | 2-10 | on Lchs25 | End of game, clock 00:00. |
| | Drive: 4 plays, 14 yards, TOP 2:00 |