| 4th Quarter Play-by-Play |
| Laf | 2-8 | on Laf22 | Start of 4th quarter, clock 12:00. |
| Laf | 2-8 | on Laf22 | [SHOT], JEREMY SMITH pass intercepted by KURT CURRY at the LAF23, KURT CURRY return 23 yards to the LAF0, TOUCHDOWN, clock 11:50. |
| | Drive: 2 plays, 2 yards, TOP 0:37 |
| | | CORY BLACK kick attempt good. |
| BOONE COUNTY 21, LAFAYETTE 0 |
| | | CORY BLACK kickoff 24 yards to the LAF36, JASON FERGUSON return 10 yards to the LAF46 (BRENDAN MCGARR). |
| Laf | 1-10 | on Laf46 | LAFAYETTE drive start at 11:48. |
| Laf | 1-10 | on Laf46 | [SHOT], WILLIAM JOHNSON rush for 3 yards to the LAF49 (DREW STUCK). |
| Laf | 2-7 | on Laf49 | [SHOT], JUSTIN CARR rush for 11 yards to the BOONE40, 1ST DOWN LAF (TYLER McCARTHY;DREW STUCK). |
| Laf | 1-10 | on Boone40 | [SHOT], WILLIAM JOHNSON rush for loss of 4 yards to the BOONE44 (ROBBIE HILES). |
| Laf | 2-14 | on Boone44 | [SHOT], JEREMY SMITH pass complete to ZANE RAMEY for loss of 2 yards to the BOONE46 (ROBBIE HILES;SAM STEELE). |
| Laf | 3-16 | on Boone46 | [SHOT], TEAM rush for loss of 5 yards to the LAF49, fumble by TEAM recovered by LAF JEREMY SMITH at 50 yardline. |
| | | BAD SNAP |
| Laf | 4-20 | on Laf50 | [SHOT], JEREMY SMITH pass complete to WILLIAM JOHNSON for 18 yards to the BOONE32, out-of-bounds (DREW STUCK;ROBBIE HILES). |
| | Drive: 6 plays, 22 yards, TOP 3:40 |
| Boone | 1-10 | on Boone32 | BOONE COUNTY drive start at 08:08. |
| Boone | 1-10 | on Boone32 | BRYSON THOMPSON rush for 18 yards to the 50 yardline, 1ST DOWN BOONE (KYLAN NELSON). |
| Boone | 1-10 | on Boone50 | CODY RODRIGUEZ rush for 1 yard to the LAF49 (ANDY HAMPTON). |
| Boone | 2-9 | on Laf49 | MIKEL REYNOLDS rush for 7 yards to the LAF42 (JUSTIN CARR). |
| Boone | 3-2 | on Laf42 | K SCHWARTZ rush for 2 yards to the LAF40, 1ST DOWN BOONE (JUSTIN CARR). |
| Boone | 1-10 | on Laf40 | BRYSON THOMPSON rush for 4 yards to the LAF36 (TOBIJAH HUGHLEY;JALEN SLEET). |
| Boone | 2-6 | on Laf36 | CODY RODRIGUEZ rush for loss of 2 yards to the LAF38 (MICHAEL MOAGA). |
| Boone | 3-8 | on Laf38 | BRYSON THOMPSON rush for 2 yards to the LAF36 (CHRIS OLDHAM). |
| Boone | 4-6 | on Laf36 | DREW STUCK rush for 5 yards to the LAF31 (MICHAEL MOAGA). |
| | Drive: 8 plays, 37 yards, TOP 4:47 |
| Laf | 1-10 | on Laf31 | LAFAYETTE drive start at 03:21. |
| Laf | 1-10 | on Laf31 | [SHOT], JEREMY SMITH pass incomplete to TRENARD CHESTER (COLE VIRES). |
| Laf | 2-10 | on Laf31 | [SHOT], JEREMY SMITH rush for 4 yards to the LAF35 (56). |
| Laf | 3-6 | on Laf35 | [SHOT], JEREMY SMITH pass incomplete to WILLIAM JOHNSON, dropped pass. |
| Laf | 4-6 | on Laf35 | CLAY HELVEY punt 39 yards to the BOONE26, COLE VIRES return 0 yards to the BOONE26, fumble by COLE VIRES recovered by LAF CURTIS YATES at BOONE22. |
| | Drive: 3 plays, 4 yards, TOP 1:14 |
| Laf | 1-10 | on Boone22 | LAFAYETTE drive start at 02:07. |
| Laf | 1-10 | on Boone22 | Timeout LAFAYETTE, clock 02:02. |
| Laf | 1-10 | on Boone22 | [SHOT], JEREMY SMITH pass complete to TRENARD CHESTER for 2 yards to the BOONE20, fumble by TRENARD CHESTER recovered by LAF TRENARD CHESTER at BOONE19. |
| Laf | 2-7 | on Boone19 | [SHOT], JEREMY SMITH sacked for loss of 12 yards to the BOONE31 (CODY RODRIGUEZ). |
| Laf | 3-19 | on Boone31 | [SHOT], JEREMY SMITH sacked for loss of 7 yards to the BOONE38 (ROBBIE HILES). |
| Laf | 4-26 | on Boone38 | Timeout LAFAYETTE, clock 00:15. |
| Laf | 4-26 | on Boone38 | [SHOT], DARIUS HUGHES rush for loss of 5 yards to the BOONE43 (56). |
| | Drive: 4 plays, minus 21 yards, TOP 1:56 |
| Boone | 1-10 | on Boone43 | BOONE COUNTY drive start at 00:11. |
| Boone | 1-10 | on Boone43 | JOHN BEUTEL rush for no gain to the BOONE43 (TJ BROADUS). |
| Boone | 2-10 | on Boone43 | End of game, clock 00:00. |
| | Drive: 1 play, 0 yards, TOP 0:11 |